Education makes a people easy to lead but difficult to drive: easy to govern, but impossible to enslave.
Fees | Annual | I-Term | II-Term | III-Term | Monthly |
---|---|---|---|---|---|
Tuition Fee | 22000 | 8800 | 6600 | 6600 | 2200 |
Special Fee | 4400 | 1760 | 1320 | 1320 | 440 |
Total | 26400 | 10560 | 7920 | 7920 | 2640 |
Fees | Annual | I-Term | II-Term | III-Term | Monthly |
---|---|---|---|---|---|
Tuition Fee | 18670 | 7468 | 5601 | 5601 | 1867 |
Special Fee | 4400 | 1760 | 1320 | 1320 | 440 |
Smart Class Fee | 1430 | 572 | 429 | 429 | 143 |
Total | 24500 | 9800 | 7350 | 7350 | 2450 |
Fees | Annual | I-Term | II-Term | III-Term | Monthly |
---|---|---|---|---|---|
Tuition Fee | 18700 | 7480 | 5610 | 5610 | 1870 |
Special Fee | 4400 | 1760 | 1320 | 1320 | 440 |
Computer Fee | 770 | 308 | 231 | 231 | 77 |
Smart Class Fee | 1430 | 572 | 429 | 429 | 143 |
Total | 25300 | 10120 | 7590 | 7590 | 2530 |
Fees | Annual | I-Term | II-Term | III-Term | Monthly |
---|---|---|---|---|---|
Tuition Fee | 23100 | 9240 | 6930 | 6930 | 2310 |
Special Fee | 4400 | 1760 | 1320 | 1320 | 440 |
Computer Fee | 770 | 308 | 231 | 231 | 77 |
Smart Class Fee | 1430 | 572 | 429 | 429 | 143 |
Total | 29700 | 11880 | 8910 | 8910 | 2970 |
Fees | Annual | I-Term | II-Term | III-Term | Monthly |
---|---|---|---|---|---|
Tuition Fee | 28600 | 11440 | 8580 | 8580 | 2860 |
Special Fee | 4400 | 1760 | 1320 | 1320 | 440 |
Computer Fee | 770 | 308 | 231 | 231 | 77 |
Smart Class Fee | 1430 | 572 | 429 | 429 | 143 |
Total | 37400 | 14960 | 11220 | 11220 | 3740 |
Fees | Annual | I-Term | II-Term | III-Term | Monthly |
---|---|---|---|---|---|
Tuition Fee | 30500 | 12200 | 9150 | 9150 | 3050 |
Special Fee | 4500 | 1800 | 1350 | 1350 | 450 |
Computer Fee | 3500 | 1400 | 1050 | 1050 | 350 |
Lab Fee(3Labs) | 2000 | 800 | 600 | 600 | 200 |
Smart Class Fee | 1300 | 520 | 390 | 390 | 130 |
Total | 41800 | 16720 | 12540 | 12540 | 4180 |
Fees | Annual | I-Term | II-Term | III-Term | Monthly |
---|---|---|---|---|---|
Tuition Fee | 30500 | 12200 | 9150 | 9150 | 3050 |
Special Fee | 4500 | 1800 | 1350 | 1350 | 450 |
Lab Fee(3Labs) | 3250 | 1300 | 975 | 975 | 325 |
Smart Class Fee | 1300 | 520 | 390 | 390 | 130 |
Total | 39550 | 15820 | 11865 | 11865 | 3955 |
Fees | Annual | I-Term | II-Term | III-Term | Monthly |
---|---|---|---|---|---|
Tuition Fee | 30500 | 12200 | 9150 | 9150 | 3050 |
Special Fee | 4500 | 1800 | 1350 | 1350 | 450 |
Lab Fee(3Labs) | 2000 | 800 | 600 | 600 | 200 |
Smart Class Fee | 1300 | 520 | 390 | 390 | 130 |
Total | 38300 | 15320 | 11490 | 11490 | 3830 |
Fees | Annual | I-Term | II-Term | III-Term | Monthly |
---|---|---|---|---|---|
Tuition Fee | 30500 | 12200 | 9150 | 9150 | 3050 |
Special Fee | 4500 | 1800 | 1350 | 1350 | 450 |
Smart Class Fee | 1300 | 520 | 390 | 390 | 130 |
Total | 36300 | 14520 | 10890 | 10890 | 3630 |
FEES | ANNUAL | I-TERM | II-TERM | III-TERM | MONTHLY |
---|---|---|---|---|---|
Tuition Fee | 30500 | 12200 | 9150 | 9150 | 3050 |
Special Fee | 4500 | 1800 | 1350 | 1350 | 450 |
Smart Class Fee | 1300 | 520 | 390 | 390 | 130 |
Computer Fee | 3500 | 1400 | 1050 | 1050 | 350 |
Lab Fee(3Labs) | 3250 | 1300 | 975 | 975 | 325 |
Total | 43050 | 17220 | 12915 | 12915 | 4305 |
"Our school has been on a consistent and exciting path of renewal and can boast some quality achievements. BVM, Poochatty is a school that values tradition, as well as embracing what is new, contemporary and innovative, to support and enhance our students’ journey into the future. "
School : | Monday to Friday | 8:00 am - 3.00 pm |
Office : | Monday to Friday | 8:00 am - 4.00 pm |
Office : | Saturday | 9:30 am - 3.30 pm |
Office : | Second Saturday | Closed |
sunday | Closed |
Copyright © 2016 Bharatiya Vidya Bhavan. All Rights Reserved | Design by OPINE