Fee Structure

Education makes a people easy to lead but difficult to drive: easy to govern, but impossible to enslave.

Fee Structure 2024-2025

PRE-KG

Fees Annual I-Term II-Term III-Term Monthly
Tuition Fee 26400 10560 7920 7920 2640

LKG -UKG

Fees Annual I-Term II-Term III-Term Monthly
Tuition Fee 25200 10080 7560 7560 2520
Special Fee 5100 2040 1530 1530 510
Total 30300 12120 9090 9090 3030

Std I-II

Fees Annual I-Term II-Term III-Term Monthly
Tuition Fee 21300 8520 6390 6390 2130
Special Fee 5100 2040 1530 1530 510
Smart Class Fee 1700 680 510 510 170
Total 28100 11240 8430 8430 2810

Std III-V

Fees Annual I-Term II-Term III-Term Monthly
Tuition Fee 21300 8520 6390 6390 2130
Special Fee 5100 2040 1530 1530 510
Computer Fee 900 360 270 270 90
Smart Class Fee 1700 680 510 510 170
Total 29000 11600 8700 8700 2900

Std VI-VIII

Fees Annual I-Term II-Term III-Term Monthly
Tuition Fee 26400 10560 7920 7920 2640
Special Fee 5100 2040 1530 1530 510
Computer Fee 900 360 270 270 90
Smart Class Fee 1700 680 510 510 170
Total 34100 13640 10230 10230 3410

Std IX-X

Fees Annual I-Term II-Term III-Term Monthly
Tuition Fee 32700 13080 9810 9810 3270
Special Fee 5100 2040 1530 1530 510
Computer Fee 900 360 270 270 90
Smart Class Fee 1700 680 510 510 170
Lab Fee 2500 1000 750 750 250
Total 42900 17160 12870 12870 4290

Std XI-XII(Maths-Computer)

Fees Annual I-Term II-Term III-Term Monthly
Tuition Fee 38400 15360 11520 11520 3840
Special Fee 5600 2240 1680 1680 560
Computer Fee 4400 1760 1320 1320 440
Lab Fee(3Labs) 2500 1000 750 750 250
Smart Class Fee 1700 680 510 510 170
Total 52600 21040 15780 15780 5260

Std XII(Bio-Maths-Computer,Bio Language, Commerce - IP)

.
Fees Annual I-Term II-Term III-Term Monthly
Tuition Fee 30500 12200 9150 9150 3050
Special Fee 4500 1800 1350 1350 450
Lab Fee(3Labs) 3250 1300 975 975 325
Smart Class Fee 1300 520 390 390 130
Total 39550 15820 11865 11865 3955

Std XI-XII(Maths- Language)

Fees Annual I-Term II-Term III-Term Monthly
Tuition Fee 38400 15360 11520 11520 3840
Special Fee 5600 2240 1680 1680 560
Lab Fee(3Labs) 2500 1000 750 750 250
Smart Class Fee 1700 680 510 510 170
Total 48200 19280 14460 14460 4820

Std XI-XII(Commerce -Maths / Language)

Fees Annual I-Term II-Term III-Term Monthly
Tuition Fee 30500 12200 9150 9150 3050
Special Fee 4500 1800 1350 1350 450
Smart Class Fee 1700 680 510 510 170
Total 36300 14520 10890 10890 3630

Std XI-XII(Bio-IP)

FEES ANNUAL I-TERM II-TERM III-TERM MONTHLY
Tuition Fee 38400 15360 11520 11520 3840
Special Fee 5600 2240 1680 1680 560
Smart Class Fee 1700 680 510 510 170
Computer Fee 4400 1760 1320 1320 440
Lab Fee(3Labs) 3700 1480 1110 1110 370
Total 53800 21520 16140 16140 5380